Executable Standard Operating Procedures
Eight digitised business processes form the operational backbone of the STI Business Forum. Each process is defined as an executable workflow with clear ownership, SLA targets, and compliance checkpoints.
| Process | Owner | Trigger | SLA Target | Status |
|---|---|---|---|---|
| Member Onboarding | Membership Committee | Application submitted | 14 business days | Active |
| Board Reporting | CEO / Secretariat | Quarterly calendar trigger | 5 days before meeting | Active |
| Working Group Review | WKG Chairs | Bi-annual schedule | 30 days review cycle | Active |
| Event Planning | Events Manager | Board-approved event calendar | 60 days lead time | Active |
| Partnership Proposal | Partnerships Director | New partnership opportunity | 21 business days | Active |
| Revenue Collection | Finance Manager | Invoice due date | 30-day payment terms | Active |
| Annual Conference | CEO + Events Team | Annual planning cycle | 120 days lead time | Planning |
| BBBEE Reporting | Compliance Officer | Annual verification deadline | 45 days before deadline | Active |
Real-time visibility into operational performance. Every workflow instance is tracked from initiation to completion, with automatic escalation when SLA thresholds are breached.
Every SOP is version-controlled, owned by a named role, and reviewed on a defined cycle. The registry serves as the single source of truth for how the Forum operates.
| SOP Number | Title | Owner | Review Cycle | Last Reviewed | Status |
|---|---|---|---|---|---|
| SOP-001 | Member Application Processing | Membership Director | Annual | 2026-01-15 | Current |
| SOP-002 | Board Meeting Preparation | Secretariat | Annual | 2026-02-01 | Current |
| SOP-003 | Working Group Charter Review | WKG Coordinator | Bi-annual | 2025-11-20 | Current |
| SOP-004 | Event Logistics & Delivery | Events Manager | Annual | 2025-12-10 | Current |
| SOP-005 | Partnership Agreement Execution | Partnerships Director | Annual | 2026-01-28 | Current |
| SOP-006 | Membership Fee Invoicing & Collection | Finance Manager | Annual | 2026-03-01 | Current |
| SOP-007 | Annual Conference Planning | CEO | Annual | 2025-09-15 | Review Due |
| SOP-008 | BBBEE Scorecard Compilation | Compliance Officer | Annual | 2025-08-30 | Review Due |
| SOP-009 | Data Protection & POPIA Compliance | Compliance Officer | Annual | 2026-02-15 | Current |
| SOP-010 | Conflict of Interest Declaration | Governance Committee | Annual | 2026-01-10 | Current |
| SOP-011 | Grievance & Dispute Resolution | Secretariat | Bi-annual | 2025-10-05 | Current |
| SOP-012 | Digital Platform Access & Security | Technology Lead | Quarterly | 2026-03-20 | Current |
The QMS replaces informal knowledge held in individuals' heads with structured, executable, and auditable processes. When a key person leaves, the institution retains its operational capability.
The QMS ensures the STI Business Forum operates with the rigour, transparency, and consistency its members expect. Every process, every time.